ELISAD DATABASE STRUCTURE
- COMPLETE FIELDS AND TABLES OF THE ONLINE FORM -
ARCHIDO: Susanna Prepeliczay, Bernd Titz
Field names and field code values, September 30, 2003
GENERAL WEBSITE DESCRIPTION
Field name | type of input / field names / values |
title_ol | freetext size: 100 fieldid = 113 |
URL | freetext size: 80 fieldid = 114 |
à table = language_options | drogenfield = 10 |
field names (18) | fieldoption / value code |
Czech | 15 |
Danish | 13 |
Dutch | 5 |
English | 12 |
Finnish | 10 |
French | 9 |
German | 14 |
Greek | 8 |
Hungarian | 7 |
Italian | 6 |
Norwegian | 4 |
Portuguese | 3 |
Polish | 16 |
Russian | 2 |
Spanish | 11 |
Slovak | 17 |
Slovenian | 18 |
Swedish | 1 |
language_ft | freetext size: 50 fieldid = 115 |
PRODUCER - INSTITUTION / ORGANISATION
Field name | type of input / field names / values | |
publisher_institution_ol | freetext size: 250 fieldid = 117 | |
publisher_institution_en | freetext size: 250 fieldid = 118 | |
acronyme | freetext size: 20 fieldid = 119 | |
à table country_options | drogenfield = 3 | |
field names (34) | fieldoption / value code | |
Austria | 40 | |
Belgium | 56 | |
Bosnia-Herzegowina | 70 | |
Bulgaria | 100 | |
Croatia | 191 | |
Czech Republic | 203 | |
Denmark | 208 | |
Estonia | 233 | |
Finland | 246 | |
France | 250 | |
Greece | 300 | |
Germany | 276 | |
Hungary | 346 | |
Iceland | 352 | |
Ireland | 372 | |
Italy | 380 | |
Latvia | 428 | |
Lithuania | 440 | |
Luxembourg | 442 | |
Malta | 470 | |
Netherlands | 528 | |
Norway | 578 | |
Poland | 616 | |
Portugal | 620 | |
Romania | 642 | |
Serbia | 891 | |
Slovenia | 705 | |
Slovak Republic | 703 | |
Spain | 724 | |
Sweden | 752 | |
Switzerland | 756 | |
United Kingdom | 826 | |
Europe | 777 | |
International | 999 | |
country_ft | freetext fieldid = 120 | |
producer_description | freetext (text area) fieldid = 159 lines 20, columns 40, br= virtual size: 1200 |
|
à table type_organisation_options | drogenfield = 156 | |
field names (9) | fieldoption / value code | |
commercial | 8 | |
government / public administration | 9 | |
hospital / treatment centre | 5 | |
network | 7 | |
NGO (initiative, charity, non-profit, association) | 1 | |
project | 11 | |
publisher | 10 | |
university / research institute | 6 |
WEBSITE CONTENT I: TOPICS COVERAGE
1 PSYCHOACTIVE SUBSTANCES, ADDICTIVE BEHAVIOR, CONSEQUENCES
Field name | type of input / field names / values | |
substance_ft | freetext size: 250 fieldid = 122 | |
à table substances_generic__options | drogenfield = 49 | |
field names (10) | fieldoption / value code | |
amphetamines | 17 | |
antidepressants | 16 | |
doping substances | 9 | |
hallucinogens | 7 | |
inhalants | 14 | |
opiates & opioids | 10 | |
party drugs | 11 | |
plant drugs | 12 | |
prescription drugs | 15 | |
synthetic drugs | 8 | |
à table substance_options | drogenfield = 12 | |
field names (17) | fieldoption / value code | |
alcohol | 1 | |
anabolic stereoids | 31 | |
benzodiazepines | 25 | |
buprenorphine | 14 | |
cannabis | 3 | |
cocaine | 4 | |
coffee | 5 | |
crack | 17 | |
ecstasy | 9 | |
GHB | 33 | |
heroin | 7 | |
ketamine | 27 | |
LSD | 15 | |
methadone | 10 | |
morphine | 28 | |
opium | 13 | |
tobacco & nicotine | 12 | |
à table substance_related__options | drogenfield = 77 | |
field names (4) | fieldoption / value code | |
dosage & overdose | 25 | |
ingredients & additives | 27 | |
precursors | 28 | |
quality & purity | 26 | |
consumption_ft | freetext size: 250 fieldid = 163 | |
à table consumption_options | drogenfield = 164 | |
field names (16) | fieldoption / value code | |
abstinence | 1 | |
abuse & misuse | 2 | |
addiction & dependency | 15 | |
binge drinking | 0 | |
cessation | 3 | |
controlled use | 4 | |
intravenous use | 7 | |
medical marijuana | 13 | |
medical use | 12 | |
pattern of consumption | 9 | |
polydrug use | 5 | |
recreational use | 6 | |
risk behaviour | 10 | |
ritual use | 8 | |
self medication | 11 | |
underage drinking | 14 | |
addictive_behavior_ft | freetext size: 250 fieldid = 123 | |
à table addiction_options | drogenfield = 15 | |
field names (6) | fieldoption / value code | |
compulsive shopping | 2 | |
computer and internet addiction | 7 | |
eating disorders | 6 | |
pathological gambling | 5 | |
sex addiction | 3 | |
workaholism | 9 | |
druguse_consequences_ft | freetext size: 250 fieldid = 124 | |
à table health_consequence_options | drogenfield = 18 | |
field names (14) | fieldoption / value code | |
AIDS/HIV | 8 | |
brain | 12 | |
cancer | 10 | |
comorbidity | 16 | |
death & mortality | 11 | |
foetal syndromes | 15 | |
health consequences | 13 | |
hepatitis | 2 | |
liver cirrhosis | 19 | |
metabolism & drug interactions | 17 | |
physical damages | 9 | |
pregnancy | 14 | |
psychological disorders | 1 | |
withdrawal | 18 | |
à table social_consequence_options | drogenfield = 21 | |
field names (10) | fieldoption / value code | |
codependency | 10 | |
delinquency & crime | 3 | |
driving | 5 | |
exclusion | 2 | |
lifestyle & quality of life | 7 | |
passive smoking | 11 | |
prostitution | 8 | |
social consequences | 12 | |
socio-economic issues | 6 | |
violence | 9 | |
à table effects_options | drogenfield = 22 | |
field names (7) | fieldoption / value code | |
consciousness alteration & mind expansion | 10 | |
creativity | 8 | |
disinhibition | 11 | |
enjoyment | 6 | |
perception | 9 | |
performance | 7 | |
self exploration | 2 |
2 PREVENTION & EDUCATION
Field name | type of input / field names / values |
prevention_ft | freetext size: 250 fieldid = 132 |
à table prevention_options |
drogenfield = 50 |
field names (14) | fieldoption / value code |
actions & programmes | 128 |
campaigns | 16 |
conferences & lectures | 65542 |
drug checking & pill testing | 8 |
harm reduction | 4 |
prevention of dependency | 65540 |
prevention of first use | 65538 |
prevention of problematic use | 65539 |
prevention of relapse | 65541 |
protective factors | 256 |
risk factors | 32 |
safer substance use | 2048 |
training & courses | 2 |
3 TREATMENT & SERVICES
Field name | type of input / field names / values |
treatment_ft | freetext size: 250 fieldid = 125 |
à table treatment_options | drogenfield = 25 |
field names (22) | fieldoption / value code |
access conditions | 29 |
aftercare | 11 |
alternative therapies | 13 |
brief intervention | 21 |
case management | 10 |
detoxification | 14 |
diagnosis | 1 |
early intervention | 15 |
family therapy | 8 |
heroin maintenance | 27 |
motivational interviewing | 16 |
out-patient treatment | 28 |
peer support | 17 |
pharmacotherapy | 18 |
psychotherapy | 4 |
recovery | 12 |
rehabilitation | 23 |
residential treatment | 22 |
self-help | 5 |
substitution | 3 |
therapeutic communities | 20 |
treatment effectiveness | 24 |
services_ft | freetext size: 250 fieldid = 126 |
à table sevices_options | drogenfield = 33 |
field names (10) | fieldoption / value code |
accomodation | 1 |
counselling | 2 |
emergency | 3 |
injection rooms | 17 |
syringe exchange | 16 |
legal advise | 12 |
low threshold services | 15 |
outreach work | 6 |
psychosocial care | 7 |
telephone helpline | 14 |
4 POLICY
Field name | type of input / field names / values |
policy_ft | freetext size: 250 fieldid = 127 |
à table policy_options | drogenfield = 42 |
field names (13) | fieldoption / value code |
citizen initiatives | 8200 |
control measures & limitations | 8196 |
criminal penalties & administrative sanctions | 8198 |
decriminalisation & legalisation | 4096 |
harm reduction | 16 |
internal safety affairs | 8195 |
international cooperation | 8192 |
jurisprudence & court | 8193 |
law & legislation | 1 |
law enforcement & police | 64 |
professional ethics | 8194 |
prohibition | 8197 |
public health affairs | 1024 |
5 ECONOMICS & TRAFFICKING
Field name | type of input / field names / values |
economy_ft | freetext size: 250 fieldid = 133 |
à table economy_options | drogenfield = 110 |
field names (18) | fieldoption / value code |
agriculture | 10 |
commerce & trade | 3 |
cost factors | 7 |
distribution system | 9 |
funding & budgets | 12 |
globalisation | 5 |
health economics | 13 |
industry | 18 |
marketing and advertising | 4 |
money laundering | 14 |
organised crime | 11 |
points of sale | 19 |
prices and taxation | 6 |
production | 8 |
profit | 16 |
retail monopoly | 15 |
supply & availability | 17 |
trafficking and smuggling | 2 |
6 HISTORY & CULTURE
Field name | type of input / field names / values |
culture_ft | freetext size : 250 fieldid = 131 |
à table culture_options | drogenfield = 111 |
field names (10) | fieldoption / value code |
art | 1 |
cinema film | 2 |
cultural background | 6 |
drug users knowledge | 9 |
fiction | 7 |
history | 4 |
literature | 8 |
social representation | 10 |
subculture | 3 |
tradition & religion | 11 |
7 RESEARCH
Field name | type of input / field names / values |
research_ft | freetext size: 250 fieldid = 128 |
à table research_discipline_options | drogenfield = 65 |
field names (14) | fieldoption / value code |
biology | 1 |
ethnology | 516 |
geopolitics | 512 |
health | 517 |
law & criminology | 514 |
medicine | 2 |
multidisciplinary | 4 |
neurosciences | 8 |
pharmacology | 16 |
philosophy | 513 |
political sciences | 32 |
psychiatry | 64 |
psychology | 128 |
social sciences | 256 |
à table research_focus_options | drogenfield = 66 |
field names (13) | fieldoption / value code |
clinical | 1 |
comparative | 1029 |
epidemiology | 2 |
evaluation | 8 |
evidence based | 1030 |
experimental | 16 |
follow-up | 1027 |
gender | 1025 |
information communication technology | 256 |
methodology & good practice | 1026 |
qualitative | 128 |
theory | 64 |
trends | 1031 |
8 POPULATIONS, AUDIENCES & SETTINGS
Field name | type of input / field names / values | |
targetgroup_audience | freetext size : 250 fieldid = 116 | |
à table targetgroup_options | drogenfield = 112 | |
field names (25) | fieldoption / value code | |
adolescents | 1 | |
children | 3 | |
drug users | 8 | |
elderly people | 32 | |
ethnic groups | 5 | |
family | 21 | |
gay men & lesbians | 7 | |
general public | 6 | |
girls | 23 | |
health professionals | 15 | |
injecting drug users | 24 | |
parents | 26 | |
patients | 30 | |
peers | 27 | |
policy makers | 17 | |
practitioners | 22 | |
prevention workers | 19 | |
prisoners | 20 | |
researchers | 18 | |
sex trade workers | 29 | |
smokers | 28 | |
students | 16 | |
teachers | 31 | |
women | 10 | |
young people | 33 | |
environment_ft | freetext size : 250 fieldid = 154 | |
à table environment_options | drogenfield = 153 | |
field names (15) | fieldoption / value code | |
bars & dance clubs | 4 | |
border crossing | 16 | |
coffee shops | 15 | |
laboratories | 14 | |
open drug scenes | 17 | |
prisons | 5 | |
road traffic | 6 | |
rural areas | 2 | |
schools | 7 | |
smokeless areas | 8 | |
sport settings | 9 | |
techno & rave scene | 11 | |
university | 12 | |
urban areas | 3 | |
workingplace | 13 |
WEBSITE CONTENT II: TYPES OF INFORMATION AVAILABLE
TYPES OF INFORMATION AVAILABLE (WEB RESOURCES)
Field name | type of input / field names / values | |
www_database_ft | freetext size: 250 fieldid = 160 | |
à table www_database_options | drogenfield = 74 | |
field names (3) | fieldoption / value code | |
database | 1028 | |
gateway & portal | 1029 | |
online dictionnary & glossary | 1027 | |
www_fulltext_materials_ft | freetext size: 250 fieldid = 135 | |
à table www_materials_options | drogenfield = 80 | |
field names (30) | fieldoption / value code | |
addresses | 15 | |
analysis & synthesis of outcomes | 33 | |
audiovisual media | 20 | |
bibliographies, publicationslists | 16 | |
book reviews | 21 | |
conference calendar | 17 | |
conference proceedings | 1 | |
evaluation tools | 31 | |
fact info sheets | 22 | |
FAQs section | 23 | |
fulltext documents | 24 | |
guidelines & manuals | 14 | |
legal texts | 2 | |
new publications section | 25 | |
news section | 26 | |
newspaper clippings | 27 | |
online newsletters | 28 | |
pictures & images | 10 | |
prevention tools | 12 | |
references | 19 | |
research instruments | 13 | |
research projects | 29 | |
scientific journal articles | 9 | |
scientific monographs | 32 | |
softwares | 11 | |
staff email contact | 30 | |
statistics | 6 | |
users experiences self reports | 5 | |
web links | 18 | |
interactive_services_ft | freetext size: 250 fieldid = 136 | |
à table interactive_services_options | drogenfield = 83 | |
field names (12) | fieldoption / value code | |
chatroom & forum | 1 | |
educational games | 2 | |
interactive prevention website | 14 | |
mailing list | 5 | |
newsgroups | 6 | |
online counselling | 13 | |
online evaluation & tests | 8 | |
online ordering & subscription | 12 | |
online questionnaire | 9 | |
online self-help support | 16 | |
online training | 15 | |
online treatment & modules | 17 |
EVALUATION PART
Field name | type of input / field names / values |
à table subject_options |
drogenfield = 8 |
field names (10) | fieldoption / value code |
consequences & effects | 34 |
economics & trafficking | 33 |
history & culture | 7 |
policy | 2 |
prevention & education | 3 |
research | 4 |
psychoactive substances | 35 |
resources & providers | 1 |
substance use & addictive behaviour | 8 |
services & treatment | 6 |
subject_ft | freetext size: 60 fieldid = 121 |
description_summary | freetext size: 1200 fieldid = 138 lines 20, columns 40, br= virtual |
major keywords | freetext size: 250 fieldid = 139 |
comments_userfriendliness | freetext size: 250 fieldid = 140 |
author_rating | radio value 0 / 1 / 2 / 3 / 4 / 5 |
goal_rating | radio value 0 / 1 / 2 / 3 / 4 / 5 |
scope_rating | radio value 0 / 1 / 2 / 3 / 4 / 5 |
content_rating | radio value 0 / 1 / 2 / 3 / 4 / 5 |
presentation_rating | radio value 0 / 1 / 2 / 3 / 4 / 5 |
recommendation_rating | radio value 0 / 1 / 2 / 3 / 4 / 5 |
administrator_email | freetext size: 50 fieldid = 148 |
evaluator | freetext size: 50 fieldid = 149 |
evaluator_email | freetext size: 50 fieldid = 150 |
evaluation_date | date size: 10 fieldid = 151 |
correction_date | |
online_status | radio value 0 / 1 |
evaluation_form_comments | freetext size: 250 |
Overview Keyword Catalogue = option tables
checkbox options table names | number of fields / entries = keywords |
addiction_options | 6 |
consumption_options | 16 |
country_options | 34 |
culture_options | 10 |
health_consequence_options | 14 |
interactive_services_options | 12 |
language_options | 18 |
economy_options | 18 |
effects_options | 7 |
environment_options | 15 |
policy_options | 13 |
prevention_options | 14 |
research_discipline_options | 14 |
research_approach_options | 13 |
services_options | 10 |
social_consequence_options | 10 |
subject_options | 10 = browsing list items |
substance_options | 17 |
substances_generic_options | 10 |
substance_related_options | 4 |
targetgroup_options | 25 |
treatment_options | 22 |
type_organisation_options | 9 |
www_database_options | 3 |
www_materials_options | 30 |
TOTAL NR. of TABLES: 25 |
TOTAL NR. OF ENTRIES: 354
excl. languages & countries : 302 keywords |
Overview searchable freetext fields
fieldname | fieldid code | type of data |
title_ol | 113 | bibliographic |
URL | 114 | bibliographic |
language_ft | 115 | bibliographic |
subject_ft | 121 | thematic relation |
publisher_institution_ol | 117 | bibliographic |
publisher_institution_en | 118 | bibliographic |
acronyme | 119 | bibliographic |
country_ft | 120 | bibliographic |
producer_description | 159 | bibliographic |
substance_ft | 122 | thematic relation |
consumption_ft | 163 | thematic relation |
addictive_behavior_ft | 123 | thematic relation |
druguse_consequences_ft | 124 | thematic relation |
prevention_ft | 132 | thematic relation |
treatment_ft | 125 | thematic relation |
services_ft | 126 | thematic relation |
policy_ft | 127 | thematic relation |
economy_ft | 133 | thematic relation |
culture_ft | 131 | thematic relation |
research_ft | 128 | thematic relation |
targetgroup_audience | 116 | thematic relation |
environment_ft | 154 | thematic relation |
www_database_ft | 160 | resource format / type relation |
www_fulltext_materials_ft | 135 | resource format / type relation |
interactive_services_ft | 136 | resource format / type relation |
description_summary | 138 | bibliographic |
major keywords | 139 | bibliographic |
comments_userfriendliness | 140 | evaluation internal data |
administrator_email | 148 | bibliographic |
evaluator | 149 | evaluation internal data |
evaluator_email | 150 | evaluation internal data |
evaluation_date | 151 | evaluation internal data |
last_edited (correction date) | 165 | evaluation internal data |
online_status | 166 | evaluation internal data |
TOTAL NR. = 34 |